GH4202
Hardware | |
Interface | - 4*10/100/1000Mbps LAN ports - 1 *SC/UPC GPON port - 1 *VoIP port - 1*USB2.0 port |
Power Supply | - DC 12V/1.5A |
Button | - 1 *Power ON/OFF button - 1 *Wi-Fi ON/OFF button - 1 *Turbo button - 1 *WPS button - 1 *Reset button |
LED Indicators | - 1 *Power, 1 *GPON, 1*Wireless, 1*Phone, 4*LANs, 1*LOS, 1*USB, 1*Turbo, 1*Internet |
Data Rate | - Upstream: 1.25Gbps - Downstream: 2.5Gbps |
GPON Standard | - I U-T G.984.1, G.984.2, G.984.3, G.984.4 |
Dimensions (L x W x H) | - 7.9 x 5.9 x 1.6 in. (202 x 149.8 x 41.5 mm) |
Distance | - Up to 20Km |
Wireless | |
Standards | - IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
RF Frequency | - 2.4~2.4835GHz |
EIRP | - < 20dBm |
Wireless Security | - 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
Wireless Functions | - Basic Setting, WDS Bridge, WMM |
Software | |
Quality of Service | - Distinguishes priority, Different Transmission Queues |
Security | - MAC / IP / URL Filtering, Denial of Service, SYN Flooding, Ping of Death, IP & MAC Address Binding |
WAN Connection Type | - PPPoE/DHCP/Static IP |
IPv6 | - IPv6 and IPv4 dual stack |
Management | - OMCI Management, Web Based Configuration, Firmware Upgrade |
VoIP Standard | - SIP (RFC3261), ITU-T G.729, G.711a/u, G.711 |
VoIP Function | - VoIP Calls, Fax |
Others | |
Package Contents | - GH4202 GPON Router *1 - Power Adapter *1 - Ethernet Cable *1 |
Environment | - Operating Temperature: 0℃~50 ℃ (32 ℉~122℉) - Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) - Operating Humidity: 10%~90% non-condensing - Storage Humidity: 5%~90% non-condensing |