PLW350 KIT
Hardware | |
Interface | - 1*10/100Mbps Ethernet Port |
Power Supply | - AC 100V~240V |
Button | - 1*Power button, 1*WPS button, 1* RST button |
LED Indicators | - 1*Power, 1*LAN, 1*Link, 1*WiFi |
Wireless | |
Standards | - HomePlug AV, IEEE 802.3, IEEE 802.3u - IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
RF Frequency | - 2.4GHz |
Data Rate | - Up to 150Mbps Wi-Fi - 200Mbps over Powerline |
EIRP | - < 20dBm |
Wireless Security | - 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK - 128-bit AES link encryption with key management |
Reception Sensitivity | - 11b 11M: - 81 dBm - 11g 54M: - 68 dBm - 11n HT20: - 65 dBm HT40: - 62 dBm |
Software | |
Operation Mode | - AP Mode - Repeater Mode |
Wireless Functions | - Basic Setting - Advanced Setting |
Schedule | - Wi-Fi Schedule - Reboot Schedule |
System | - System Log, Admin Setup, Firmware Upgrade, System Time, Config Backup and Restore |
Others | |
Package Contents | - PLW350 KIT *1 - Quick Installation Guide *1 |
Environment | - Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) - Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) - Operating Humidity: 10%~90% non-condensing - Storage Humidity: 5%~90% non-condensing |