A2000UA
| Hardware | |
| Interface | - Micro 10 Pin USB 3.0 | 
| LED Indicator | - 1 * Wireless | 
| Button | - 1 *WPS Button | 
| Antenna | - 2 *5dBi detachable antennas | 
| Dimensions(L x W x H) | - 90 x 55 x 12mm (not including antennas) | 
| Wireless | |
| Standards | - IEEE 802.11ac, - IEEE 802.11a, - IEEE 802.11b, - IEEE 802.11g, - IEEE 802.11n | 
| RF Frequency | - 2.4GHz/5GHz | 
| Data Rate | - 2.4G: Up to 300Mbps - 5G: Up to 867Mbps | 
| EIRP | - 2.4GHz < 20dBm - 5GHz < 20dBm | 
| Wireless Security | - 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) | 
| Reception Sensitivity | - 2.4G: 11b 11M:-81dBm@8% PER 11g 54M:-68dBm@10% PER 11n HT20 MCS7:-65dBm@10% PER HT40 MCS7:-62dBm@10% PER - 5G: 11a 54M:-68dBm@10% PER 11n HT20 MCS7:-65dBm@10% PER HT40 MCS7:-62dBm@10% PER 11ac VHT80 MCS9:-51dBm@10% PER | 
| Others | |
| Package Contents | - A2000UA Wireless Adapter *1 - 5dBi antenna *2 - Resource CD *1 - USB Cable *1 - Quick Installation Guide *1 | 
| System Requirement | - Windows 10 (32/64bits), Windows 8 (32/64bits), Windows 7 (32/64bits), Windows XP (32/64bits) | 
| Environment | - Operating Temperature: 0℃~50 ℃ (32 ℉~122℉) - Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) - Operating Humidity: 10%~90% non-condensing - Storage Humidity: 5%~90% non-condensing | 
