WA1200-PoE
Hardware | |
Standards | - IEEE 802.3, IEEE 802.3u, IEEE 802.3af/at |
Interface | - 1 *10/100Mbps RJ45 LAN port (Auto MDI/MDIX) - 1 *10/100Mbps RJ45 Uplink/LAN port (PoE + Auto MDI/MDIX) |
Button | - 1 *Reset button |
Power Supply | - IEEE 802.3af/at PoE compliant |
Antenna | - 2 * Internal antennas |
LED | - 1 *SYSTEM LED (two colors) |
Dimensions (W x H x D) | - Outside: -130mm x 86mm -5.12’’x 3.38’’ - Inside: -77mm x 62.5mm x 18.3mm -3.03‘’ x 2.46‘’ x 0.72‘’ |
Wireless | |
Standards | - IEEE 802.11ac, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
RF Frequency | - 2.4~2.4835GHz - 5.18GHz ~ 5.825GHz |
Data Rate | - 11ac: up to 867Mbps - 11n: up to 300Mbps - 11g: Up to 54Mbps - 11b: Up to 11Mbps |
EIRP | - 2.4GHz < 20dBm - 5GHz < 20dBm |
Wireless Security | - 64/128-bit WEP, WPA,WPA2 |
Reception Sensitivity | - 2.4G: 11b 11M: -81dBm@8% PER 11g 54M: -68dBm@10% PER 11n HT20 MCS7: -65dBm@10% PER HT40 MCS7: -62dBm@10% PER - 5G: 11a 54M: -68dBm@10% PER 11n HT20 MCS7: -65dBm@10% PER HT40 MCS7: -62dBm@10% PER 11ac VHT80 MCS9: -51dBm@10% PER |
Software | |
Status | - System Status |
Network | - LAN Setting |
Operation Mode | - Bridge Mode/AP Mode |
Wireless | - Basic Setting |
Management | - Administrator Setting - Time Settings - Upgrade Firmware - System Configuration - System Log - Reboot Schedule - Logout |
Others | |
Package Contents | - AC1200 Dual Band In-Wall Wireless AP * 1 - Quick Installation Guide *1 |
Environment | - Operating Temperature: 0℃~50 ℃ (32 ℉~122℉) - Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) - Operating Humidity: 5%~95% non-condensing - Storage Humidity: 5%~95% non-condensing |