CA300-PoE
Hardware | |
Interface | - 1 *100BaseTX (Auto MDI/MDIX) LAN Port |
Button | - 1 *Reset button |
Power Supply | - IEEE 802.3af/at PoE Power Supply |
LED Indicator | - 1 *System (Three Colors) |
Antenna | - 2 *Internal Antennas |
Dimensions (L x W x H) | - 7.9 x 1.4 in. (200 x 35 mm) |
Wireless | |
Standards | - IEEE 802.11n, IEEE 802.11g, IEEE 802.11b, |
RF Frequency | - 2.4~2.4835GHz |
Data Rate | - 802. 11n: up to 300Mbps - 802.11g: up to 54Mbps (dynamic) - 802.11b: up to11Mbps (dynamic) |
EIRP | < 27dBm |
Wireless Security | - 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
Channels | - 1-11 (North America), 1-13 (General Europe), 1-14 (Japan) |
Modulation Type | - DBPSK, DQPSK, CCK and OFDM (BPSK,QPSK,16-QAM/ 64-QAM) |
Reception Sensitivity | - 11b: -85dB - 11g:- 72dB - 11n: HT20 -67dB HT40 -64dB |
Software | |
Operation Mode | - Bridge Mode - Repeater Mode |
Network | - LAN Status - LAN Settings |
Cloud AC Bind | - Cloud AC Bind |
Wireless | - Wireless Status - Basic Setting - Multiple APs - MAC Authentication - WDS Setting - Advanced Setting |
Management | - System Log - Administrator Setup - Firmware Upgrade - System Time - Configuration backup/restore - Misc Setup |
Others | |
Package Contents | - CA300-PoE Wireless Ceiling Mount AP*1 - Ethernet Cable *1 - Quick Installation Guide *1 |
Environment | - Operating Temperature: 0℃~50 ℃ (32 ℉~122℉) - Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) - Operating Humidity: 5%~95% non-condensing - Storage Humidity: 5%~95% non-condensing |