CA600-PoE
Hardware | |
Interface | - 1 * 100Mbps PoE port (Auto MDI/MDIX) |
Button | - 1 * RST button |
Power Supply | - IEEE 802.3af/at compliant PoE |
LED Indicator | - 1 * SYSTEM LED (three colors) |
Antenna | - 4 *Internal Antennas |
Dimensions (L x W x H) | - 7.9 x 1.4 in. (200 x 35 mm) |
Wireless | |
Standards | - IEEE 802.11n, IEEE 802.11g, IEEE 802.11b, |
RF Frequency | - 2.4~2.4835GHz |
Data Rate | - 802. 11n: up to 300Mbps - 802.11g: up to 54Mbps (dynamic) - 802.11b: up to11Mbps (dynamic) |
EIRP | < 20dBm |
Wireless Security | - 64/128-bit WEP, WPA, and WPA2 |
Reception Sensitivity | - 11b: < -81dBm - 11g: < -68dBm - 11n: HT20 < -65dBm HT40 < -62dBm |
Software | |
Operation Mode | - Bridge Mode - Repeater Mode |
Network | - LAN Status - LAN Settings |
Cloud AC Bind | - Cloud AC Bind |
Wireless | - Wireless Status - Basic Setting - Multiple APs - MAC Authentication - WDS Setting - Advanced Setting |
Management | - System Log - Administrator Setup - Firmware Upgrade - System Time - Configuration backup/restore - Misc Setup |
Others | |
Package Contents | - 600Mbps Wireless Ceiling Mount AP * 1 - Quick Installation Guide * 1 |
Environment | - Operating Temperature: 0℃~50 ℃(32 ℉~122℉) - Storage Temperature: -40℃~70 ℃(-40 ℉~158℉) - Operating Humidity: 5%~95% non-condensing - Storage Humidity: 5%~95% non-condensing |