CA750-PoE
Hardware | |
Interface | - 1 *100BaseTX (Auto MDI/MDIX) LAN/PoE Port |
Button | - 1 * RST button |
Power Supply | - IEEE 802.3af/at compliant PoE |
LED Indicator | - 1 *Status (Three Colors) |
Antenna | - 2 *Internal antennas(2.4G) - 1 * Internal antennas(5G) |
Dimensions (L x W x H) | - 7.9 x 1.4 in. (200 x 35 mm) |
Wireless | |
Standards | - IEEE 802.11ac, - IEEE 802.11a - IEEE 802.11b, - IEEE 802.11g, - IEEE 802.11n |
RF Frequency | - 2.4GHz/5GHz |
Data Rate | - 5GHz: 433Mbps - 2.4GHz: 300Mbps |
EIRP | < 27dBm |
Wireless Security | - 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
Reception Sensitivity | - 2.4G: 11b:<-79dbm; 11g:<-68dbm; 11n: HT20<-65dbm HT40:<-61dbm - 5G: 11a:<-68dbm 11ac: HT20<-65dbm HT40:<-61dbm HT80:<-51dbm |
Software | |
Operation Mode | - Bridge Mode - Repeater Mode |
Network | - LAN Status - LAN Settings |
Wireless (2.4GHz/5GHz) | - Wireless Status - Basic Setting - Multiple APs - MAC Authentication - WDS Setting - Advanced Setting |
Management | - System Log - Administrator Setup - Firmware Upgrade - System Time - Configuration backup/restore - Misc Setup |
Others | |
Package Contents | - CA750-POE Wireless Ceiling Mount AP*1 - Quick Installation Guide *1 |
Environment | - Operating Temperature: 0℃~50 ℃ (32 ℉~122℉) - Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) - Operating Humidity: 5%~95% non-condensing - Storage Humidity: 5%~95% non-condensing |