CA1200-PoE
Hardware | |
Interface | - 1 *1000Mbps PoE port (Auto MDI/MDIX) |
Button | - 1 * RST button |
Power Supply | - IEEE 802.3af/at compliant PoE |
LED Indicato | - 1 * SYSTEM LED (three colors) |
Antenna | - 4 *Internal Antennas |
Dimensions (L x W x H) | - 9.6 x 2.2 in. (245 x 55 mm) |
Wireless | |
Standards | - IEEE 802.11ac, - IEEE 802.11a - IEEE 802.11b, - IEEE 802.11g, - IEEE 802.11n |
RF Frequency | - 2.4GHz/5GHz |
Data Rate | - 5GHz: 866Mbps - 2.4GHz: 300Mbps |
EIRP | - 2.4GHz < 20dBm - 5GHz < 20dBm |
Wireless Security | - 64/128-bit WEP, WPA and WPA2 |
Reception Sensitivity | -2.4G: 11b: < -81dBm 11g: -68dBm 11n: HT20 < -65dBm, HT40 < -62dBm - 5G: 11a: -68dBm 11ac: -51dBm 11n: HT20 < -65dBm, HT40 < -62dBm |
Software | |
Status | - System Status |
Network | - LAN Setting |
Operation Mode | - Bridge Mode |
Wireless | - Basic Settings |
Management | - Administrator Setting - Time Setting - Upgrade Firmware - System Configuration - System Log - Reboot Schedule - Logout |
Others | |
Package Contents | - AC1200 Wireless Dual Band Ceiling Mount AP * 1 - Quick Installation Guide * 1 |
Environment | - Operating Temperature: 0℃~50 ℃ (32 ℉~122℉) - Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) - Operating Humidity: 5%~95% non-condensing - Storage Humidity: 5%~95% non-condensing |