EX1200T
Hardware | |
Interface | - 1 *10/100Mbps Ethernet port |
Power Supply | - AC 100V~240V / 50~60Hz 0.1A |
Button | - 1 *5GHz WPS , - 1*2.4GHz WPS, - 1*RST |
LED Indicators | - 1*Power 1 *CPU, 1 *5G EXT, 1*2.4G EXT, 1*LAN |
Antenna | - 2 *5dBi fixed dual band antennas |
Dimensions (W x D x H) | - 117 x 72 x 66mm (not including antennas) |
Wireless | |
Standards | - IEEE802.11ac, - IEEE 802.11a, - IEEE 802.11n, - IEEE 802.11g, - IEEE 802.11b |
RF Frequency | - 2.4GHz/5GHz |
Data Rate | - 2.4GHz: 300Mbps - 5GHz: 867Mbps |
EIRP | - 2.4GHz < 20dBm - 5GHz < 20dBm |
Reception Sensitivity | - 2.4GHz: 11b 11M:-81dBm @ 8%PER 11g 54M:-68dBm @ 10%PER 11n HT20 MCS7:-65dBm @ 10%PER 11n HT40 MCS7:-62dBm @ 10%PER - 5GHz: 11a 54M:-68dBm @ 10%PER 11n HT20 MCS7:-65dBm @ 10%PER 11n HT40 MCS7:-62dBm @ 10%PER 11ac VHT80 MCS9:-51dBm @ 10%PER |
Advanced Features | - Easy Wi-Fi Extension by Smart Phone |
Others | |
Package Contents | - EX1200T Wireless Extender *1 - Quick Installation Guide *1 |
Environment | - Operating Temperature: 0℃~50 ℃ (32 ℉~122℉) - Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) - Operating Humidity: 5%~95% non-condensing - Storage Humidity: 5%~95% non-condensing |