Hardware | |
Interface | - 4 *1000Mbps LAN Ports - 1 *1000Mbps WAN Port - USB 3.0 - DC Power Port |
Power Supply | - DC 12V / 2A |
Button | - 1 * RST, 1* WPS |
LED Indicator | - 1 * CPU - 1 * 2.4GWireless - 1 * 5GWireless - 4 * LAN - 1 * WAN - 1 * USB3.0 |
Antenna | - 4 *5dBi fixed dual band antennas |
Dimensions (L x W x H) | - 273.5 x 182 x 60.5mm (not including antennas) |
Wireless | |
Standards | - IEEE 802.11ac, - IEEE 802.11n, - IEEE 802.11g, - IEEE 802.11b, - IEEE 802.11a |
RF Frequency | - 2.4~2.4835GHz - 5.18~5.825GHz |
Data Rate | - 2.4GHz: Up to 800Mbps - 5GHz: Up to 1733Mbps |
EIRP | - 2.4GHz < 20dBm - 5GHz < 20dBm |
Wireless Security | - 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Reception Sensitivity | - 2.4G:11b 11M:-81dBm@8% PER 11g 54M:-68dBm@10% PER 11n HT20 MCS7:-65dBm@10% PER HT40 MCS7:-62dBm@10% PER - 5G: 11a 54M:-68dBm@10% PER 11n HT20 MCS7:-65dBm@10% PER HT40 MCS7:-62dBm@10% PER 11ac VHT80 MCS9:-51dBm@10% PER |
Software | |
Basic Setting | - Status Summary - Internet Setup - Wireless Setup - Firmware Upgrade |
Network | - Internet Setup - LAN Setup - DHCP Server Setup |
Wireless | - Wireless Setup - Wireless Multi-bridge - MAC Authentication |
NAT/Routing | - Port Forwarding - Advanced NAT Setup - Routing Table |
Firewall | - Firewall - Manage Access List |
Utility | - VPN Setup - DDNS - WOL - Host Scan - Notice - IPTV |
Traffic | - QoS Setup - Connection Info - Connection Control - Wired Port Setup - Switch Setup |
System | - System Log - Admin Setup - Firmware Upgrade - Misc Setup |
USB/Service | - Device Management - Service Setup |
Others | |
Package Contents | - Q7 Router *1 - Power Adapter *1 - Ethernet Cable *1 - Quick Installation Guide *1 |
Environment | - Operating Temperature: 0℃~50 ℃ (32 ℉~122℉) - Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) - Operating Humidity: 5%~95% non-condensing - Storage Humidity: 5%~95% non-condensing |