EX1200T_V2
Hardware | |
Interface | - 1 *10/100Mbps Ethernet port |
Power Supply | - AC 100V~240V / 50~60Hz 0.1A |
Button | - 1 *MESH - 1*WPS - 1*RST |
LED Indicators | - 1 *Power - 1 *CPU - 1 *5G EXT - 1*2.4G EXT - 1*LAN |
Antenna | - 2 *5dBi fixed dual band antennas |
Dimensions (W x D x H) | - 117 x 72 x 66mm (not including antennas) |
Wireless | |
Standards | - IEEE 802.11ac - IEEE 802.11n - IEEE 802.11g - IEEE 802.11b - IEEE 802.11a |
RF Frequency | - 2.4GHz/5GHz |
Data Rate | - 2.4GHz: 300Mbps (2T2R) - 5GHz: 867Mbps (2T2R) |
EIRP | - 2.4GHz < 20dBm - 5GHz < 20dBm |
Reception Sensitivity | - 2.4GHz: 11b 11M:-81dBm @ 8%PER 11g 54M:-68dBm @ 10%PER 11n HT20 MCS7:-65dBm @ 10%PER 11n HT40 MCS7:-62dBm @ 10%PER - 5GHz: 11a 54M:-68dBm @ 10%PER 11n HT20 MCS7:-65dBm @ 10%PER 11n HT40 MCS7:-62dBm @ 10%PER 11ac VHT80 MCS9:-51dBm @ 10%PER |
Advanced Features | - Easy Mesh, Mobile UI Quick Setup |
Others | |
Package Contents | - EX1200T_V2 Wireless Extender *1 - Quick Installation Guide *1 |
Environment | - Operating Temperature: 0℃~40℃ (32℉ ~104℉) - Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) - Operating Humidity: 10%~90% non-condensing - Storage Humidity: 5%~90% non-condensing |