X2000R
Hardware | |
Interface | - 4 * 10/100/1000Mbps LAN Ports - 1 * 10/100/1000Mbps WAN Port |
Power Supply | - 12V DC/1A |
Button | - 1 * RST/WPS Button |
Antenna | - 2 * 2.4GHz fixed antennas(5dBi) - 2 * 5GHz fixed antennas(5dBi) |
LED Indicators | - 1 *SYS, 1 *WAN, 4 *LAN |
Dimensions (L x W x H) | - 206 x 121 x 41mm |
Wireless | |
Standards | - IEEE 802.11ax, IEEE 802.11ac, IEEE 802.11n, - IEEE 802.11g, IEEE 802.11b, IEEE 802.11a |
RF Frequency | - 2.4GHz/5GHz |
Data Rate | - 2.4GHz: Up to 300Mbps - 5GHz: Up to 1201Mbps |
EIRP | - 2.4GHz < 20dBm - 5GHz < 20dBm |
Wireless Security | - 64/128-bit WEP, WPA, WPA2 and WPA-Mixed - WPA3 |
Reception Sensitivity | - 2.4G: 11b 11M:-81dBm@8% PER 11g 54M:-68dBm@10% PER 11n HT20 MCS7:-65dBm@10% PER HT40 MCS7:-62dBm@10% PER - 5G: 11a 54M:-68dBm@10% PER 11n HT20 MCS7:-65dBm@10% PER HT40 MCS7:-62dBm@10% PER 11ac VHT80 MCS9:-51dBm@10% PER 11ax HE80 MCS11:-46dBm@10% PER |
Software | |
Operation Mode | - Gateway Mode - Repeater Mode - AP Mode - WISP Mode |
Status | - WAN - Wireless - LAN - System Information |
Network | - WAN Setting - LAN Setting - IPTV Setting - DHCP&ARP Tables - Static Route - Routing Table |
Mesh setting | - Optional master device and slave device |
WAN Type | - Static IP, DHCP, PPPoE/Russia PPPoE, PPTP/Russia PPTP, L2TP/Russia L2TP |
IPv6 Protocol | - DHCP/Static IP/PPPoE |
Wireless | - Basic Settings - Guest network - Advanced Settings - Access Control - Wireless Schedule |
QoS | - Up/Down speed control on WAN, - Bandwidth control based on IP address |
Security | - IP/Port Filtering - MAC Filtering - URL Filtering |
NAT | - Virtual Server(Port Forwarding) - DMZ - VPN Passthrough |
System | - Upgrade Firmware - Save/Reload Settings - Time Zone Settings - DDNS - Denial-of-Service - TR-069 Config - Password Settings - Reboot Schedule - System Log - Statistics - Run Command - Logout |
Others | |
Package Contents | - X2000R Wireless Router * 1 - Power Adapter * 1 - Ethernet Cable * 1 - Quick Installation Guide * 1 |
Environment | - Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) - Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) - Operating Humidity: 10%~90% non-condensing - Storage Humidity: 5%~90% non-condensing |