TSB-86
Interactive Functional Parameters | |
CPU | Quad-core A76 + Quad-core A55 CPU |
GPU | Mali-G610 MC4 GP |
RAM/ROM | 8GByte/ 128GByte |
Wireless | Wi-Fi 6(2.4GHz +5GHz )+Bluetooth |
Horn specifications | 20W/8 ohms x 2 speakers |
System version | Android 15 |
Front terminal input | Front interface: USB 3.0* 2 (full channel) Type-c*1、HDM in*1、 Touch*1. Front one button:power on/off . |
| Display Parameters | |
Display Size | 86 inches (16:9) |
Panel type | LED LCD display screen |
Screen display size | 1895 * 1065.9mm [HxV] |
Physical resolution | 3840(H)×2160(V) |
Display Color | 10bit, 1.07B |
Refresh rate | 4K-60HZ |
Brightness | ≤450cd/m2 |
Contrast ratio | 5000:1 |
Perspective (degree) | 178° |
Display screen protection | 4mm fully tempered high explosion-proof anti glare glass |
Backlight lifespan | 50000 hours |
| Touch Parameters | |
Touch embedding method | Built in integrated, non external, front detachable design |
Touch sensing technology | Infrared induction recognition touch technology (40 points) |
Writing style | Fingers, touch pens or other non transparent objects with a diameter of not less than 5mm (multi-point 8mm) |
Cursor speed | 120 points/s |
positioning accuracy | More than 90% of the touch area is ± 1mm |
communication interface | B-type USB male connector |
Touch resolution | 32767*32767 |
Touch frequency | Theoretical Infinite Times |
Computer response | Automatic recognition by the system; ≤15ms |
Driver | Drive free |
Touch function | Support 40 Point computer touch operation Support image enlargement, reduction, and rotation |
| Whole Machine Characteristics | |
Shell and appearance | Aluminum profile frame zero sticker design, front buttons, front ports, front speakers |
color | steel gray |
outline dimension | 1951.3*1159.5*89.5mm |
Package size | 2068*245*1288mm |
Net weight | 72KG |
Gross weight | 83KG |
Maximum power consumption rate | ≤285W |
Standby power | ≤0.5W |
Installation method | Standard wall bracket (mobile bracket optional) |
| Working environment | |
Workplace | Indoor |
Operation temperature | 0°C - 40°C |
Working humidity | 10% -90% non condensing |
Storage temperature | -20°C - 60°C |
Storage humidity | 10% -90% non condensing |