TSB-65
Interactive Functional Parameters | |
CPU | Octa-core A55 |
GPU | MaliG52 MC2_600MHz |
RAM/ROM | 8GByte/ 128GByte |
Wireless | 2.4GHz WIFI+5GHz WIFI+BT5.0 |
Horn specifications | 15W/8 ohms x 2 speakers |
Front terminal input | Front interface: USB * 2 (full channel) type-c*1、HDMI IN*1、 TOUCH*1 Front one button: power on/off |
| Display Parameters | |
Display Size | 65 inches (16:9) |
Panel type | LED LCD display screen |
Screen display size | 1428.0 x 803.0mm 【H x V】 |
Physical resolution | 3840(H)×2160(v) |
Display Color | 10bit, 1.07B |
Refresh rate | 4K-60HZ |
Brightness | ≤300cd/m2 |
Contrast ratio | 5000:1 |
Perspective (degree) | 178° |
Display screen protection | 4mm fully tempered high explosion-proof anti glare glass |
Backlight lifespan | 50000 hours |
| Touch Parameters | |
Touch embedding method | Built in integrated, non external, front detachable design |
Touch sensing technology | Infrared induction recognition touch technology (40 points) |
Writing style | Fingers, touch pens or other non transparent objects with a diameter of not less than 5mm (multi-point 8mm) |
Cursor speed | 120 points/s |
positioning accuracy | More than 90% of the touch area is ± 2mm |
communication interface | B-type USB male connector |
Touch resolution | 32767*32767 |
Touch frequency | Theoretical Infinite Times |
Computer response | Automatic recognition by the system; ≤15ms |
Driver | Drive free |
Touch function | Support 40 Point computer touch operation Support image enlargement, reduction, and rotation |
| Whole Machine Characteristics | |
Shell and appearance | Aluminum profile frame zero sticker design, front buttons, front ports, front speakers |
color | steel gray |
outline dimension | 1482.4*895.4*89.5mm |
Package size | 1602*205*1022mm |
Net weight | 40KG |
Gross weight | 48KG |
Maximum power consumption rate | ≤135W |
Standby power | ≤0.5W |
Installation method | Standard wall bracket (mobile bracket optional) |
| Working environment | |
Workplace | Indoor |
Operation temperature | 0°C - 40°C |
Working humidity | 10% -90% non condensing |
Storage temperature | -20°C - 60°C |
Storage humidity | 10% -90% non condensing |