A1000UA
Hardware | |
Interface | - USB 2.0 |
LED Indicator | - 1 * Wireless |
Button | - 1 *WPS Button |
Antenna | - 1 *5dBi detachable antenna |
Dimensions(L x W x H) | - 85.8 x 25.2 x 10mm (not including antennas) |
Wireless | |
Standards | - IEEE 802.11ac, - IEEE 802.11a, - IEEE 802.11b, - IEEE 802.11g, - IEEE 802.11n |
RF Frequency | - 2.4GHz/5GHz |
Data Rate | - 2.4G: Up to 150Mbps - 5G: Up to 433Mbps |
EIRP | - 2.4GHz < 20dBm - 5GHz < 20dBm |
Wireless Security | - 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
Reception Sensitivity | - 2.4G:11b 11M:-80dBm@8% PER 11g 54M:-65dBm@10% PER 11n HT20 MCS7:-63dBm@10% PER HT40 MCS7:-61dBm@10% PER - 5G: 11a 54M:-65dBm@10% PER 11n HT20 MCS7:-65dBm@10% PER HT40 MCS7:-61dBm@10% PER 11ac VHT80 MCS9:-51dBm@10% PER |
Others | |
Package Contents | - A1000UA Wireless Adapter *1 - 5dBi antenna *1 - Resource CD *1 - 1.5m USB 2.0 extension cable with cradle *1 - Quick Installation Guide *1 |
System Requirement | - Windows 10 (32/64bits), Windows 8 (32/64bits), Windows 7 (32/64bits), Windows XP (32/64bits) - Mac OS X 10.3~10.6 |
Environment | - Operating Temperature: 0℃~40 ℃ (32 ℉~104℉) - Storage Temperature: -40℃~70 ℃ (-40 ℉~158℉) - Operating Humidity: 10%~90% non-condensing - Storage Humidity: 5%~90% non-condensing |